<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Courier post mailer 2d barcodes</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Courier Post Mailer</Author_First_Name>
			<Author_Last_Name>2d Barcodes</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Courier Post Mailer</Contact_First_Name>
			<Contact_Last_Name>2d Barcodes</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Courier Post Mailer 2d Barcodes</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>27</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1330</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create and print colored Barcode Labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Courier, post, mailer, 2D, barcodes, application, create, stunning, sticker, tags, utility, images, designing, objects, lines, text, pencils, ellipse, rectangle, circle, program, fulfill, labeling, needs, bank, documents, demand, draft, cheque, book</Keywords>
			<Char_Desc_45>Tool create colorful barcodes for post office</Char_Desc_45>
			<Char_Desc_80>Courier Post Mailer 2d Barcodes utility to produce stickers for banking sector</Char_Desc_80>
			<Char_Desc_250>Courier Post Mailer 2d Barcodes software facilitates users with enhanced feature to easily produce customized banks sticker images using attractive designing objects such as lines, text, pencils, pictures, ellipse, circle, rectangle and many others.</Char_Desc_250>
			<Char_Desc_450>Courier Post Mailer 2d Barcodes program facilitates you to copy and paste generated barcode labels and tags images in major Windows programs such as Microsoft Excel, Word, Paint and many more. Highly interactive bar code label maker application for post offices and banks is integrated with enhance feature that allow users to change font, image and color setting for generating superior quality of bar code sticker images in cost effective manner.</Char_Desc_450>
			<Char_Desc_2000>Courier Post Mailer 2d Barcodes  application offers extraordinary feature for users to design and print huge quantity of bar code stickers, tags, labels and others having different identity by supporting sequential series, constant value series and random variable series generating methodology to easily produce stunning and flexible bar code images for postal departments and banking sector. Most appropriate Courier Post Mailer 2d Barcodes utility facilitates users to easily generates unique or different looking bar code labels images and save them in various file formats including jpeg, exif, png, gif, tiff, riff, emf, wmf, Bitmap, jpg and many more at particular location in computer system or laptop for future usage. Post office and bank bar code label image designing software offers users to conveniently set barcode color, caption, style, font, size, shape,  color, dimension, height-width according to your needs and requirements. Courier Post Mailer 2d Barcodes software support all major linear and 2D bar code font symbologies like code 11, code 128, Planet, LOGMARS, Postnet, USS-93, USPS Sack Label, MaxiCode, MICR and others.
Features:
* GUI interface allow you to friendly work with application with having any technical knowledge or expert guidance for operating Courier Post Mailer 2d Barcodes program in simplified manner.
* Courier Post Mailer 2d Barcodes software offer you to easily produce eye catchy and customized bar code labels images in few simple steps.
* Versatile Courier Post Mailer 2d Barcodes utility offers enhanced data set series feature to efficiently generate multiple bar code sticker images with different text and bar code values. 
* Advanced Courier Post Mailer 2d Barcodes application generates striking and high resolution barcode stickers images by using advanced designing and print settings.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.smart-accountant.com/smart-accountant/barcode-postoffice-bank.html</Application_Info_URL>
			<Application_Order_URL>http://www.smart-accountant.com/smart-accountant/barcode-postoffice-bank.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.smart-accountant.com/smtacc-pob-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.smart-accountant.com/smtacc-pob-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-pob.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.smart-accountant.com/downloads/bank-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.smart-accountant.com/downloads/bank-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Post Office and Bank. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Post Office and Bank Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

