<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Smart-Accountant.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Smart</Author_First_Name>
			<Author_Last_Name>Accountant</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Smart</Contact_First_Name>
			<Contact_Last_Name>Accountant</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Retail Inventory Barcodes Generator</Program_Name>
		<Program_Version>9.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design variety of different barcode label</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Retail, industry, inventory, control, barcode, labels, designing, software, create, print, multicolor, elegant, looking, price, sticker, asset, tags, holograms, badges, rolls, application, generate, discount, coupons, linear, 2D, fonts, standards</Keywords>
			<Char_Desc_45>Utility to create retail industry barcodes</Char_Desc_45>
			<Char_Desc_80>Retail Inventory Barcodes Generator tool design elegant looking sticker images</Char_Desc_80>
			<Char_Desc_250>Advanced Retail Inventory Barcodes Generator software offers enhanced feature for users to easily craft and print colorful and stunning barcode labels, stickers, coupons, hologram and many more in their own style and within few clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Best and comprehensive Barcodes labels Generator program facilitates users to economically generate high quality and customized thousand of sticker images useful for different business enterprises including retail sector, inventory control department, health care department, banking institutions, libraries, post offices, supply and distribution industry, warehousing sector, manufacturing departments and many others in cost effective manner.</Char_Desc_450>
			<Char_Desc_2000>Retail Inventory Barcodes Generator software facilitates users to efficiently produce barcodes in various formats including labels, asset tags, price stickers, discount coupons, rolls, holograms, badges, wrist bands and others in few countable steps. Inventory Control and Retail Business Barcode Label creating application frequently works with all major linear and two dimensional barcode font symbologies including coda bar, EAN 13, EAN 8, Interleaved 2 of 5, Industrial 2 of 5, LOGMARS, UCC/EAN-128, MSIPlessey, UPCA, Telepen, UPCE, Aztec, Databar, Databar Expanded, Databar Stacked, Databar Truncated and may more. Retail Inventory Barcodes Generator utility enables users with extraordinary feature to simple generate amazing and striking barcode sticker images according to their business needs and saves them in various file formats including jpeg, tiff, riff, exif, png, bmp, bitmap, jpg, wmf, emf and others at specified location in computer system or laptop for further reference. Graphical user interface allows you to conveniently work with Retail Inventory Barcodes Generator application without having any special professional training or expert guidance for operating utility.
Features:
* Retail Inventory Barcodes Generator program offer users to simply craft and print multicolor barcode labels and stickers in minimum span of time.
* Retail Inventory Barcodes Generator software allows users to copy and paste created images at particular application including Microsoft word, excel, paint and others in simplified manner.
* Expertise Retail Inventory Barcodes Generator utility is integrated with wide range of font setting, color setting and image setting features.
* Retail Inventory Barcodes Generator tool allows you to create new barcode labels or modify existing one according to business requirements.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.smart-accountant.com/smart-accountant/barcode-inventorycontrol-retailbusiness.html</Application_Info_URL>
			<Application_Order_URL>https://www.smart-accountant.com/smart-accountant/barcode-inventorycontrol-retailbusiness.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.smart-accountant.com/smtacc-icrbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.smart-accountant.com/smtacc-icrbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-icrbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.smart-accountant.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
