<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Smart-Accountant.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Smart</Author_First_Name>
			<Author_Last_Name>Accountant</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Smart</Contact_First_Name>
			<Contact_Last_Name>Accountant</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
		    <Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Tour Management Software</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to handle multiple company tour and training requirements at one place</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Company, employees, tour, training, management, software, application, record, maintain, track, report, schedule, business, firm, utility, prevent, password, protected, features, functionality, allocating, restore, data, tool, database, staff, pass</Keywords>
			<Char_Desc_45>Software maintains employee’s travel records</Char_Desc_45>
			<Char_Desc_80>Utility manages staff tour and travel with option to password protection feature</Char_Desc_80>
			<Char_Desc_250>Employee tour and training management software provides flexible way to record entire information about tour and training supervision and provides password protection feature to prevent accessing important data from outsiders or illegal users.</Char_Desc_250>
			<Char_Desc_450>Company offers reliable and easy to use employee tour and training management application provides advance features that allows HR representative, company manager and other related users to allocate tour and training necessities according to name, ID, designation, department in wide-ranging approach. Easy to use employee’s tour and training timetable application maintains multiple companies’ tour and training records in simplified manners.</Char_Desc_450>
			<Char_Desc_2000>Employee tour and training management software has reliable, flexible and cost effective way to maintain multiple employee’s or organization records at only one place. Software provides password protection features and functionality to prevent employee information from unauthorized users in easiest and simplest manner. Employee tour and training administration application tracks and manages all your company tour and training requirements. Company provides flexible and powerful way to manage all information about employee tour and training supervision at only one place using advance technology based employee tour and training management software. Easy to use and reliable application facilitates users to view and edit employee’s tour records and training status using advance and flexible technology. Software is based on new and advance features to maintain and track all employees’ training and tour status using employee tour and training timetable management utility rather than maintaining on manual paper works and spreadsheet. Time table maintaining application of employees is used to save your time and money because it reduces human power or resource to manage employee tour and training schedule.
Software features:
* Employee tour and training management software has password protection features to keep your business records secure from outsider.
* Software provides a data connectivity feature that provides facility to connect selected company database records to view and edit its information.
* Software supports all Windows operating system including Windows 7, Windows VISTA, XP and server 2000, 2003, 2008.
* Software provides best automate features to manage multiple companies’ details at one place.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.smart-accountant.com/smart-accountant/tour-planner.html</Application_Info_URL>
			<Application_Order_URL>https://www.smart-accountant.com/smart-accountant/tour-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.smart-accountant.com/smtacc-emptt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.smart-accountant.com/smtacc-emptt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-emptt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.smart-accountant.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
