<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Employee tour management software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Employee Tour</Author_First_Name>
			<Author_Last_Name>Management Software</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Employee Tour</Contact_First_Name>
			<Contact_Last_Name>Management Software</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Tour Management Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1316</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to handle multiple company tour and training requirements at one place</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, training, tour, supervision, management, software, record, track, maintain, manage, generate, staff, pass, access, unauthorized, name, ID, designation, department, multiple, company, schedule, prevent, password, feature, tool</Keywords>
			<Char_Desc_45>Software to generate tour and training passes</Char_Desc_45>
			<Char_Desc_80>Software quickly handles employee tour and traveling reports in easiest manner</Char_Desc_80>
			<Char_Desc_250>Company has powerful and advance employee tour and training management software to schedule, maintain and record overall information of all employees’ tour and training report at one place as per business need or requirements at affordable price.</Char_Desc_250>
			<Char_Desc_450>Employee tour and training administration software is helpful utility to keep company records or information secure from external users using password protection feature and functionality. Employee schedule management software provides reliable and flexible utility to get back intentionally lost data. Easy to use software allows user to generate tour and training pass of employee going for company’s tour and training.</Char_Desc_450>
			<Char_Desc_2000>Company offers employee tour and training executive software that allows user to maintain a variety of companies’ database at one place as per business need. Download employee tour and training management tool to easily manage complete information about employee’s tour and training status at one place. Easy o use employee tour and training administration utility is helpful to reduce paperwork or spread sheet work and easily manage each and every employee tour and training reports with easier and simplified manner. Software provides easy and simple way to generate tour and training passes for employees going for tour and training. Flexible and best employee tour and training supervision application maintains and records tour and training details of staff with tour type, training courses and training providing information. Employee tour and training management software maintains multiple companies’ tour and training database record at same time. Less time consuming employee tour and training management software easily automates the assigning process of tour and training requirement as per organization need. Employee tour and training administration tool has Graphical User Interface so that user does not require any training or technical skills to operate this software for maintaining overall information.
Software features:
* Employee tour and training management software provides data connectivity features to connect with selected companies’ database to view and edit information.
* Software maintains employee’s tour and training report in simplest and easiest manner.
* Provides advance feature to view and print tour report, training report, employee tour and training report, company report.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.smart-accountant.com/smart-accountant/tour-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.smart-accountant.com/smart-accountant/tour-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.smart-accountant.com/smtacc-emptt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.smart-accountant.com/smtacc-emptt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-emptt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.smart-accountant.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.smart-accountant.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
	</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

