<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Smart-Accountant.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Smart</Author_First_Name>
			<Author_Last_Name>Accountant</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Smart</Contact_First_Name>
			<Contact_Last_Name>Accountant</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Planner Software</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Latest Window Updates.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4854907</File_Size_Bytes>
			<File_Size_K>4741</File_Size_K>
			<File_Size_MB>4.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, planner, software, program, office, scheduling, records, report, manage, vacation, meeting, travel, staff, task, business, trips, leave, shifts, calendar, payroll, attendance, project, details, management, utility, enterprise, system, tool</Keywords>
			<Char_Desc_45>Download Employee shift scheduling software</Char_Desc_45>
			<Char_Desc_80>Office scheduling software maintain staff shifts, tours, events, leaves, payroll</Char_Desc_80>
			<Char_Desc_250>Employee planner software simply tracks and lets you efficiently schedule activities of your employees that includes tracking attendance and time, managing salary details, increment, tours, meetings, daily work and other activities in organized way.</Char_Desc_250>
			<Char_Desc_450>Employee shift scheduling software is handy tool for all business organization that easily manages employee records without involving in organizing complicated details manually. Employee management tool will enable you to track and maintain staff attendance and time details, tours and training records, leaves (Casual leaves, sick leaves, paid leave), shift details and entire payroll details along with deductions and increments all at one place.</Char_Desc_450>
			<Char_Desc_2000>Employee time scheduling program is an effective tool to manage your company employee schedule in systematic manner thus save your valuable time and efforts spend in making paper pen entries. Staff management software has an intuitive interface that addresses employee management tasks and processes including tracking attendance and time, employee tours/travels, events, enterprise resources, salary information, trainings, leaves, business, in/out timing, projects, shift timings, vacations, meetings and daily work performance and other activities in proper manner. Employees payroll tracking tool provides facility to print various reports like employee report, company report and employees list on paper and facilitates data connectivity feature to view and access other company records. Employee scheduling tool share data across the network to multiple users and prevents data from unauthorized users. Employee planner application facilitates multiple users to open same file through network accessibility that can be read only. Employee time tracking tool generates reports in different formats that includes text files, HTML file, XML file, rich text document, word file, excel files and many more formats. Employee attendance calendar automatically sums up total working hours, calculate overtime, time off, shift pays that helps in generating payroll slips of employees.
Features:-
* Maintains staff shifts, leaves, attendance, daily work and payroll records of employees.
* Generates payroll pay slip of employee with flexible print options.
* Facilitates to take data backup in case of failure or accidental deletion of original data.
* Supports to all major Windows 98/NT/2000/2003/XP/VISTA/7 OS versions</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.smart-accountant.com/smart-accountant/employee-planner.html</Application_Info_URL>
			<Application_Order_URL>https://www.smart-accountant.com/smart-accountant/employee-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.smart-accountant.com/smtacc-emppl-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.smart-accountant.com/smtacc-emppl-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-emppl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.smart-accountant.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
