<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Accounting Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Accounting</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Accounting</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Small Business Accounting Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3103</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>32MB RAM, 9MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4068474</File_Size_Bytes>
			<File_Size_K>3973</File_Size_K>
			<File_Size_MB>3.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, software, manage, invoice, stock, inventory, billing, management, utility, records, accounts, products, invoicing, tool, estimate, calculate, sales, purchase, income, expenses, data, program, record, print, ledger, reports, bills, orders</Keywords>
			<Char_Desc_45>Accounting and billing management application</Char_Desc_45>
			<Char_Desc_80>Invoicing management software to generate item, sales and purchase ledger report</Char_Desc_80>
			<Char_Desc_250>Download accounting and billing software to maintain products sales and purchase information systematically. Inventory control program gives complete business management solution to keep track of all day-to-day financial activities in your company.</Char_Desc_250>
			<Char_Desc_450>Accounting and invoicing software is a comprehensive tool that can create new company record to replace existing database. Utility facilitates to manage customers, suppliers and employees information with update and editing options. Billing management tool can track sales, purchase orders, invoices, age debtors, quotes and credit memos records. Software is very helpful to improve customer satisfaction and forecast their future product planning.</Char_Desc_450>
			<Char_Desc_2000>Small business accounting software is the best way to record and manage the daily sales and purchase activities of any company. Application has a full control over the invoicing and inventory system of your business. Accounting information system can generate financial reports in several forms like inventory reports, sales reports, purchasing reports, ledger reports, company expenses reports and party reports. Billing management program can calculate and analyze your day-to-day transactions. Administrator can change the company control settings such as invoice settings, print settings, security settings and company description settings. Billing and inventory management tool is compatible with various windows operating systems including windows 98, NT, ME, 2000, 2003 server, XP (Home, Media Center and Professional edition) and Vista (Starter, Home Basic, Home Premium, Business, Enterprise and Ultimate edition). Invoicing utility has a login form facility for the authentication of company users. Administrator can change his username and password to make it secure from unauthorized access.
Features:
*Accounting and billing software has an interactive graphical user interface so it is very easy-to-operate.
*Application program can generate and print shipping labels, sales orders, invoices, packing slips, and product reports.
*Inventory control tool provides files backup and restoration facility that make it helpful.
*User has no requirement of any specific technical skill to use this software.
*New records can be added or deleted in few mouse clicks with the help of this automated accounting software.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.smart-accountant.com</Application_Info_URL>
			<Application_Order_URL>http://www.smart-accountant.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.smart-accountant.com/smtacc-accounts-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.smart-accountant.com/smtacc-accounts-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-accounts.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.smart-accountant.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.smart-accountant.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Billing and Inventory Management(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
