<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Accounting software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.smart-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Accounting</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>accpromo@smart-accountant.com</Author_Email>
			<Contact_First_Name>Accounting</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>accpromo@smart-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accpromo@smart-accountant.com</Sales_Email>
			<Support_Email>accpromo@smart-accountant.com</Support_Email>
			<General_Email>accpromo@smart-accountant.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting Software with Barcode</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3301</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for barcode</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, evaluate, accounts, utility, calculate, ledgers, balance sheets, enterprise, inventory, billing, wizard, maintain, employee, details, client, records, barcode, technology, support, business, ecommerce</Keywords>
			<Char_Desc_45>Billing tool manage ledger report, cash book</Char_Desc_45>
			<Char_Desc_80>Financial accounting with barcode manage business ledger report and cash book</Char_Desc_80>
			<Char_Desc_250>Automated billing software is an easy, safe and cost effective tool which allows user to manage &amp; maintain all financial tasks. Computerized billing program has electronic billing facility to calculate all your business financial transactions.</Char_Desc_250>
			<Char_Desc_450>Enterprise billing and Inventory management software easily manages financial details of your enterprise including customer details, tax types, voucher entries and other daily transactions. Advanced accounting utility provides clear &amp; precise accounting reports which helps to review annual financial transactions of your business enterprises. Professional financial wizard has Graphical User interface which requires no technical skills to operate.</Char_Desc_450>
			<Char_Desc_2000>How to get complete financial details of your business organization with ease and security? Don’t Worry! We have an ultimate solution for evaluating all financial transactions in just one click. Accounting software with barcode manages organizational billing records, stock/inventory details, tax type records, voucher entries, sale/purchase order record, income, expenses, employee details, client record, company profile and similar financial tasks. Powerful invoice &amp; book keeping utility is provided with an effective barcode feature for easy &amp; fast product identification. Ecommerce billing software generates colorful barcodes which helps in easy checking of the items and thus saves your precious time.  Advanced accounting utility has replaced pen &amp; paper based financial tasks and improve accounting process of business enterprises. End to end business management solution keep all bulk accounting database records at single place and maintains the security feature of business organizations. Automated billing software with barcode has reduced the complexity of business organizations just by easily fetching data in very less time and with no efforts. User friendly utility requires no technical skills to operate.
Features:
* Easy, safe and cost effective financial management software.
* Easily manages entire financial &amp; accounting details including billing records, stock/inventory details, tax type records, voucher entries, sale/purchase order records, expenses etc.
* Has an exclusive colorful barcode generating feature for easy &amp; fast product identification.
* Accounting software with barcode support for quick and accurate accounting calculations.
* Has login &amp; freeze date features which provides security to your private financial records.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.smart-accountant.com/smart-accountant/bill-invnt-ent-soft.html</Application_Info_URL>
			<Application_Order_URL>http://www.smart-accountant.com/smart-accountant/bill-invnt-ent-soft.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.smart-accountant.com/smtacc-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.smart-accountant.com/smtacc-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.smart-accountant.com/smtacc-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.smart-accountant.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.smart-accountant.com/downloads/AccBillInvEnterpriseDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
